![]() |
Del Aire Neighborhood Watch Association |
![]() |
| Del City, Oklahoma |
|
|
|
|
For Emergencies Only: |
||
| dial 911 | ||
|
|
||
| To report suspicious activity or non emergency situations: | ||
|
call 677-2443 |
||
|
|
||
| Have you witnessed or been the victim of vandalism or theft with a loss value of less than $500 or harassing phone calls? | ||
| In any of these cases you may complete the | ||
| Citizen's Incident Report | ||
| and mail or deliver the form to: | ||
| Del City Police Department | ||
| c/o Records | ||
| 2800 Epperly Dr. | ||
| Del City, OK 73115 | ||
|
|
||
| Questions or Issues concerning code enforcement: | ||
|
call 671-2817 |
||
| or check out the Del City municipal codes yourself at | ||
| Del City Code of Ordinances | ||
|
|
||
|
Street Repairs: |
||
| call 671-2872 | ||
|
|
||
|
Animal Control |
||
| call 677-2444 | ||
|
|
||
| Excess Trash Pick Up: | ||
| call 671-2826 | ||
| or review the city service provisions yourself here | ||
|
|
||
Other Helpful Numbers: |
||
|
Mayor Brian Linley |
||
| 670-4651 or brian.linley@cox.net | ||
| City Manager Mark Edwards | ||
| 671-2800 or manager@cityofdelcity.com | ||
| Ward 1 - Dick Carter | ||
| 672-2600 or dick73115@cox.net | ||
| Ward 2 - Bill Giles | ||
| 672-4064 or bggiles@swbell.com | ||
| Ward 3 - Ken Bartlett | ||
| 677-2233 or krbjab@cox.net | ||
| Ward 4 - Mike Grimmett | ||
| 670-5253 or M.A.D.mike@sbcglobal.net | ||
|
City Hall Administration |
||
| 671-2800 |
